Bilpin,+NSW
10 Jane Street, Blacktown, City of Blacktown, au, 2148
Pricing
Download pricing details in pdf formatProvided By | Service Name | Price Explanation | Price From | To |
---|---|---|---|---|
Director | Planning fee | where the service and the burial/ cremation are at the same location; within the Sydney Metropolitan Area | $3600.00 | $0.00 |
Director | Planning fee | where the service and the burial/cremation are at different locations; within the Sydney Metropolitan Area | $4400.00 | $0.00 |
Director | Holding /Storage of Deceased in our Mortuary | Mortuary and transfer costs from the place of death or other location (Monday – Friday, 8am-4pm) Within the Sydney Metropolitan Area | $360.00 | $0.00 |
Director | Coffin or casket | Coffins ( we offer a range of coffins between) | $1000.00 | $60000.00 |
Director | Coffin or casket | LifeArt Coffins | $1500.00 | $40.00 |
Google Reviews
Facebook Reviews
Opening Hours
Opening hours details not found
Verified Reviews
(4) Lorem ipsum - 30th Aug 2022
“Maecenas ac augue ac nisl eleifend mollis at non odio. Vivamus porttitor sapien convallis, viverra nulla eu, amet dapibus magna. Etiam sit amet leo neque est. Curabitur eget iaculis leo, facilisis tincidunt dolor.”
(4) Lorem ipsum - 30th Aug 2022
“Maecenas ac augue ac nisl eleifend mollis at non odio. Vivamus porttitor sapien convallis, viverra nulla eu, amet dapibus magna. Etiam sit amet leo neque est. Curabitur eget iaculis leo, facilisis tincidunt dolor.”
Please add some review.