Brisbane+Forest+Park,+QLD
3 Blivest Street, Oxley, Brisbane City, au, 4075
Pricing
Download pricing details in pdf formatProvided By | Service Name | Price Explanation | Price From | To |
---|---|---|---|---|
Director | Michael Hutchinson Funeral Director | $0.00 | $0.00 | |
Director | Transfer Fee | Transport of the deceased prior to burial or cremation | $110.00 | $540.00 |
Director | Mortuary Fee | Care and preparation of the deceased prior to burial or cremation ($50/day after 2 weeks) | $200.00 | $0.00 |
Director | Professional Service Fee | Arrangement and conduct of a funeral service | $1230.00 | $2270.00 |
Director | Hire of a refrigeration plate | Not Applicable | $0.00 | $0.00 |
Director | Coffins and Caskets | Adult size coffin only | $600.00 | $2970.00 |
Director | Viewing Fee | Viewing of the deceased prior to the burial or cremation | $300.00 | $0.00 |
Director | Cremation Fee | $610.00 | $0.00 | |
Director | Burial Plot Fees | $2200.00 | $6000.00 | |
Director | Cremation Certificates | $100.00 | $0.00 | |
Director | Death Certificate | $60.00 | $0.00 |
Google Reviews
Facebook Reviews
Opening Hours
Opening hours details not found
Verified Reviews
(4) Lorem ipsum - 30th Aug 2022
“Maecenas ac augue ac nisl eleifend mollis at non odio. Vivamus porttitor sapien convallis, viverra nulla eu, amet dapibus magna. Etiam sit amet leo neque est. Curabitur eget iaculis leo, facilisis tincidunt dolor.”
(4) Lorem ipsum - 30th Aug 2022
“Maecenas ac augue ac nisl eleifend mollis at non odio. Vivamus porttitor sapien convallis, viverra nulla eu, amet dapibus magna. Etiam sit amet leo neque est. Curabitur eget iaculis leo, facilisis tincidunt dolor.”
Please add some review.