Hinchinbrook Island, QLD
47 Hugh Ryan Drive, Garbutt, Townsville City, au, 4814
enquiry@oceanviewfuneralservices.com.au
Pricing
Download pricing details in pdf formatProvided By | Service Name | Price Explanation | Price From | To |
---|---|---|---|---|
Director | Prescribed Funeral Goods & Services | Transport of the deceased prior to burial or cremation | $195.00 | $0.00 |
Director | Prescribed Funeral Goods & Services | Storage of the deceased in our mortuary/holding room | $95.00 | $0.00 |
Director | Prescribed Funeral Goods & Services | Care and preparation of the deceased prior to burial or cremation | $441.00 | $0.00 |
Director | Prescribed Funeral Goods & Services | Arrangement and conduct of a funeral service including the hire of a venue | $3355.00 | $0.00 |
Director | Prescribed Funeral Goods & Services | Coffins and Caskets | $981.00 | $0.00 |
Director | Prescribed Funeral Goods & Services | Viewing of the deceased prior to the burial or cremation. | $110.00 | $0.00 |
Director | Disbursements | Cremation Fee | $1095.00 | $0.00 |
Director | Disbursements | Burial Plot Fees | $3600.00 | $0.00 |
Director | Disbursements | Cremation Certificates | $105.00 | $0.00 |
Director | Disbursements | Death Certificate | $70.00 | $0.00 |
Google Reviews
Facebook Reviews
Opening Hours
Verified Reviews
(4) Lorem ipsum - 30th Aug 2022
“Maecenas ac augue ac nisl eleifend mollis at non odio. Vivamus porttitor sapien convallis, viverra nulla eu, amet dapibus magna. Etiam sit amet leo neque est. Curabitur eget iaculis leo, facilisis tincidunt dolor.”
(4) Lorem ipsum - 30th Aug 2022
“Maecenas ac augue ac nisl eleifend mollis at non odio. Vivamus porttitor sapien convallis, viverra nulla eu, amet dapibus magna. Etiam sit amet leo neque est. Curabitur eget iaculis leo, facilisis tincidunt dolor.”
Please add some review.