Ardlethan, NSW
76 Copland Street, East Wagga Wagga, Wagga Wagga City Council, au, 2650
Pricing
Download pricing details in pdf formatProvided By | Service Name | Price Explanation | Price From | To |
---|---|---|---|---|
Director | Professional Fee | Full Service Burial or Cremation | $4070.00 | $0.00 |
Director | Professional Fee | No Service Cremation | $1469.00 | $0.00 |
Director | Mortuary Care | Mortuary Care & Preparation (including Transfer & Transportation from the Place of Death) | $850.00 | $0.00 |
Director | Crematorium | Cremation at Copland Street Crematorium | $1330.00 | $0.00 |
Director | Cemetery | Burial Fee (Wagga Wagga Lawn Cemetery - Interment Fee Only) | $2180.00 | $0.00 |
Google Reviews
Facebook Reviews
Opening Hours
Opening hours details not found
Verified Reviews
(4) Lorem ipsum - 30th Aug 2022
“Maecenas ac augue ac nisl eleifend mollis at non odio. Vivamus porttitor sapien convallis, viverra nulla eu, amet dapibus magna. Etiam sit amet leo neque est. Curabitur eget iaculis leo, facilisis tincidunt dolor.”
(4) Lorem ipsum - 30th Aug 2022
“Maecenas ac augue ac nisl eleifend mollis at non odio. Vivamus porttitor sapien convallis, viverra nulla eu, amet dapibus magna. Etiam sit amet leo neque est. Curabitur eget iaculis leo, facilisis tincidunt dolor.”
Please add some review.