Beechworth, VIC
53 High Street, Beechworth, Indigo Shire, au, 3747
Pricing
Download pricing details in pdf formatProvided By | Service Name | Price Explanation | Price From | To |
---|---|---|---|---|
Director | Transfer Fee | Transport of the deceased prior to burial or cremation Please note the above fee:– includes transport of the deceased from place of death to our funeral home to the location of the service and to the cemetery or crematorium following the service assumes the transfer is made during normal business hours (between 7am and 7pm) (transport outside these times, weekends and public holiday’s will be an additional fee) as a minimum two staff attend the initial transfer and are paid minimum engagement of 4 hours each as per Funeral Award. | $390.00 | $0.00 |
Director | Mortuary Fee | Care and preparation of deceased prior to cremation or burial Storage of the deceased in our mortuary/holding room Basic preparation of deceased only, non-standard will be charged as a disbursement) | $80.00 | $365.00 |
Director | Coffins and Caskets | adult size coffin only (please enquire for children’s coffins) – assumes standard size coffins/caskets (additional cost for oversize coffin) – Shrouds, where used, are included in the cost of the coffin/casket. | $1850.00 | $8800.00 |
Director | Viewing of deceased | assumes viewing is between 9am and 5pm, Monday to Friday (additional charge for viewing of deceased outside business hours depending on circumstances). | $330.00 | $0.00 |
Director | Cremation Fee at our crematorium | $1677.00 | $0.00 | |
Director | DISBURSEMENTS | These are third party charges. Below are our reasonable estimates, which are subject to change. -There may also be other disbursements that are not captured below. | $0.00 | $0.00 |
Director | Death Certificate | (obtained from Registrar of Births, Deaths and Marriages) Please note: different states charge different fees | $94.00 | $0.00 |
Director | Cremation Certificate | $143.00 | $0.00 | |
Director | Cremation Permit | $143.00 | $0.00 | |
Director | Burial/Memorial Plot Fees | Notes: Cemetery plots vary depending on Local Council Fees or Cemetery Trust Fees | $500.00 | $8500.00 |
Google Reviews
Facebook Reviews
Opening Hours
Opening hours details not found
Verified Reviews
(4) Lorem ipsum - 30th Aug 2022
“Maecenas ac augue ac nisl eleifend mollis at non odio. Vivamus porttitor sapien convallis, viverra nulla eu, amet dapibus magna. Etiam sit amet leo neque est. Curabitur eget iaculis leo, facilisis tincidunt dolor.”
(4) Lorem ipsum - 30th Aug 2022
“Maecenas ac augue ac nisl eleifend mollis at non odio. Vivamus porttitor sapien convallis, viverra nulla eu, amet dapibus magna. Etiam sit amet leo neque est. Curabitur eget iaculis leo, facilisis tincidunt dolor.”
Please add some review.